Click here for the CBS full bracket for the NCAA men's basketball tournament
West Region matchups:
San Diego (Friday)
No. 1 Arizona vs. No. 16 Weber State
No. 8 Gonzaga vs. No. 9 Oklahoma State
Spokane (Thursday)
No. 5 Oklahoma vs. No. 12 North Dakota State
No. 4 San Diego State vs. No. 13 New Mexico State
Milwaukee (Thursday)
No. 2 Wisconsin vs. No. 15 American
No. 7 Oregon vs. No. 10 BYU
San Antonio (Friday)
No. 3 Creighton vs. No. 14 Louisiana-Lafayette
No. 6 Baylor vs. No. 11 Nebraska
Midwest Region matchups:
St. Louis (Friday)
No. 1 Wichita State vs. No. 16 Cal Poly/Texas Southern
No. 8 Kentucky vs. No. 9 Kansas State
Orlando (Thursday)
No. 5 Saint Louis vs. No. 12 NC State/Xavier
No. 4 Louisville vs. No. 13 Manhattan
Milwaukee (Thursday)
No. 2 Michigan vs. No. 15 Wofford
No. 7 Texas vs. No. 10 Arizona State
Raleigh (Friday)
No. 3 Duke vs. No. 14 Mercer
No. 6 UMass vs. No. 11 Iowa/Tennessee
South Region matchups:
Orlando (Thursday)
No. 1 Florida vs. No. 16 Albany OR No. 16 Mount St. Mary's
No. 8 Colorado vs. No. 9 Pittsburgh
San Diego (Friday)
No. 5 VCU vs. No. 12 Stephen F. Austin
No. 4 UCLA vs. No. 13 Tulsa
Buffalo (Thursday)
No. 3 Syracuse vs. No. 14 Western Michigan
No. 6 Ohio State vs. No. 11 Dayton
St. Louis (Friday)
No. 2 Kansas vs. No. 15 Eastern Kentucky
No. 7 New Mexico vs. No. 10 Stanford
East Region matchups:
Raleigh (Friday)
No. 1 Virginia vs. No. 16 Coastal Carolina
No. 8 Memphis vs. No. 9 George Washington
Spokane (Thursday)
No. 5 Cincinnati vs. No. 12 Harvard
No. 4 Michigan State vs. No. 13 Delaware
Buffalo (Thursday)
No. 2 Villanova vs. No. 15 Milwaukee
No. 7 UConn vs. No. 10 St. Joseph's
San Antonio (Friday)
No. 3 Iowa State vs. No. 14 NC Central
No. 6 North Carolina vs. No. 11 Providence
Source: Yahoo Sports
NCAA Men's March Madness TV Schedule
Tuesday, March 18 (Dayton) | Time (ET) | Station |
First Four (Game 1) | 6:30 p.m. | TruTV |
First Four (Game 2) | 9 p.m. | TruTV |
Wednesday, March 19 (Dayton) | Time (ET) | Station |
First Four (Game 3) | 6:30 p.m. | TruTV |
First Four (Game 4) | 9 p.m. | TruTV |
Thursday, March 20 (Buffalo, Milwaukee, Orlando, Spokane) | Time (ET) | Station |
Second Round | 12 p.m., 2:30 p.m., 7 p.m., 9:30 p.m. | CBS |
Second Round | 12:30 p.m., 3 p.m., 7:15 p.m., 9:55 p.m. | TruTV |
Second Round | 1:30 p.m., 4 p.m., 6:45 p.m., 9:15 p.m. | TBS |
Second Round | 2 p.m., 4:30 p.m., 7:15 p.m., 9:45 p.m. | TNT |
Friday, March 21 (Raleigh, San Antonio, San Diego, St. Louis) | Time (ET) | Station |
Second Round | 12 p.m., 2:30 p.m., 7 p.m., 9:30 p.m. | CBS |
Second Round | 12:30 p.m., 3 p.m., 7:15 p.m., 9:55 p.m. | TruTV |
Second Round | 1:30 p.m., 4 p.m., 6:45 p.m., 9:15 p.m. | TBS |
Second Round | 2 p.m., 4:30 p.m., 7:15 p.m., 9:45 p.m. | TNT |
Saturday, March 22 (Buffalo, Milwaukee, Orlando, Spokane) | Time (ET) | Station |
Third Round | 12 p.m., 2:30 p.m., 5 p.m., 7:30 p.m. | CBS |
Third Round | 6 p.m., 8:30 p.m. | TNT |
Third Round | 7 p.m., 9:30 p.m. | TBS |
Sunday, March 23 (Raleigh, San Antonio, San Diego, St. Louis) | Time (ET) | Station |
Third Round | 12 p.m., 2:30 p.m., 5:30 p.m., 7:30 p.m. | CBS |
Third Round | 6 p.m., 8:30 p.m. | TNT |
Third Round | 7 p.m., 9:30 p.m. | TBS |
Third Round | 7:30 p.m. | TruTV |
Thursday, March 27 (Memphis, Anaheim) | Time (ET) | Station |
Sweet Sixteen | 7 p.m., 9:30 p.m. | CBS |
Sweet Sixteen | 7:15 p.m., 9:55 p.m. | TBS |
Friday, March 28 (New York, Indianapolis) | Time (ET) | Station |
Sweet Sixteen | 7 p.m., 9:30 p.m. | CBS |
Sweet Sixteen | 7:15 p.m., 9:55 p.m. | TBS |
Saturday, March 29 (Memphis, Anaheim) | Time (ET) | Station |
Elite Eight | 6 p.m., 8:30 p.m. | TBS |
Sunday, March 30 (New York, Indianapolis) | Time (ET) | Station |
Elite Eight | 6 p.m., 8:30 p.m. | TBS |
Saturday, April 5 (Arlington) | Times (ET) | Stations |
Final Four (Game 1), Final Four Game 2 | 6 p.m., 8:30 p.m. | TBS, TNT, TruTV |
Monday, April 7 (Arlington) | Time | Station |
National Championship Game | 9 p.m. | CBS |
Source: ChristianToday.com
No comments:
Post a Comment